Strawberries
Nutrition Facts | |
---|---|
For a Serving Size of 1 cup, whole (144g) | |
Calories 46.1 | Calories from Fat 3.9 (8.4%) |
% Daily Value * | |
Total Fat 0.4g | – |
Saturated fat 0g | – |
Monounsaturated fat 0.1g | – |
Polyunsaturated fat 0.2g | – |
Sodium 1.4mg | 1% |
Potassium 220.3mg | – |
Carbohydrates 11.1g | – |
Net carbs 8.2g | – |
Sugar 7g | – |
Fiber 2.9g | 12% |
Glucose 2.9g | |
Fructose 3.5g | |
Sucrose 0.7g | |
Protein 1g | |
Vitamins and minerals | |
Vitamin A 1.4μg | 1% |
Vitamin A IU 17.3IU | – |
Vitamin B6 0.1mg | 6% |
Vitamin B12 0μg | 0% |
Vitamin C 84.7mg | 142% |
Vitamin D 0μg | 0% |
Vitamin D IU 0IU | – |
Vitamin E 0.4mg | 3% |
Vitamin K 3.2μg | 3% |
Caffeine 0mg | – |
Calcium 23mg | 3% |
Iron 0.6mg | 8% |
Magnesium 18.7mg | 6% |
Phosphorus 34.6mg | 4% |
Zinc 0.2mg | 2% |
Copper 0.1mg | 4% |
Fluoride 6.3μg | – |
Manganese 0.6mg | 28% |
Selenium 0.6μg | 1% |
Retinol 0μg | – |
Lycopene 0μg | – |
Thiamine 0mg | 3% |
Riboflavin 0mg | 2% |
Niacin 0.6mg | 3% |
Folate 34.6μg | 9% |
Choline 8.2mg | 2% |
Betaine 0.3mg | – |
Water 131g | – |
Fatty acids | |
Amino acids | |
Tryptophan 0g | – |
Threonine 0g | – |
Isoleucine 0g | – |
Leucine 0g | – |
Lysine 0g | – |
Methionine 0g | – |
Cystine 0g | – |
Phenylalanine 0g | – |
Tyrosine 0g | – |
Valine 0g | – |
Arginine 0g | – |
Histidine 0g | – |
Alanine 0g | – |
Aspartic acid 0.2g | – |
Glutamic acid 0.1g | – |
Glycine 0g | – |
Proline 0g | – |
Serine 0g | – |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |