APPEL Nutrion Facts
Nutrition Facts | |
---|---|
For a Serving Size of 1 medium (3″ dia) (182g) | |
Calories 94.6 | Calories from Fat 2.8 (2.9%) |
% Daily Value * | |
Total Fat 0.3g | – |
Saturated fat 0.1g | – |
Monounsaturated fat 0g | – |
Polyunsaturated fat 0.1g | – |
Sodium 1.8mg | 1% |
Potassium 194.7mg | – |
Carbohydrates 25.1g | – |
Net carbs 20.8g | – |
Sugar 18.9g | – |
Fiber 4.4g | 18% |
Glucose 4.4g | |
Fructose 10.7g | |
Sucrose 3.8g | |
Protein 0.5g | |
Vitamins and minerals | |
Vitamin A 5.5μg | 1% |
Vitamin A IU 98.3IU | – |
Vitamin B6 0.1mg | 6% |
Vitamin B12 0μg | 0% |
Vitamin C 8.4mg | 14% |
Vitamin D 0μg | 0% |
Vitamin D IU 0IU | – |
Vitamin E 0.3mg | 2% |
Vitamin K 4μg | 4% |
Caffeine 0mg | – |
Calcium 10.9mg | 2% |
Iron 0.2mg | 3% |
Magnesium 9.1mg | 3% |
Phosphorus 20mg | 3% |
Zinc 0.1mg | 1% |
Copper 0mg | 3% |
Fluoride 6μg | – |
Manganese 0.1mg | 4% |
Selenium 0μg | 0% |
Retinol 0μg | – |
Lycopene 0μg | – |
Thiamine 0mg | 3% |
Riboflavin 0mg | 3% |
Niacin 0.2mg | 1% |
Folate 5.5μg | 2% |
Choline 6.2mg | 2% |
Betaine 0.2mg | – |
Water 155.7g | – |
Fatty acids | |
Amino acids | |
Tryptophan 0g | – |
Threonine 0g | – |
Isoleucine 0g | – |
Leucine 0g | – |
Lysine 0g | – |
Methionine 0g | – |
Cystine 0g | – |
Phenylalanine 0g | – |
Tyrosine 0g | – |
Valine 0g | – |
Arginine 0g | – |
Histidine 0g | – |
Alanine 0g | – |
Aspartic acid 0.1g | – |
Glutamic acid 0g | – |
Glycine 0g | – |
Proline 0g | – |
Serine 0g | – |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |